Crypto Market Insights and Analytics
TOP Cryptocurrencies Price List by Market Capitalization.
Live cryptocurrency prices of 32000 different coins. A complete list with coin market capitalization rankings and value charts as of today.
Highlights
# | Name | Price | Chg (24H) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | $ 105,283 | N/A | $ 2.10T | $ 13.06B | BTC 19.87M | |||
2 | $ 2,613 | N/A | $ 315.68B | $ 8.36B | ETH 120.72M | |||
3 | $ 1.00 | N/A | $ 153.38B | $ 40.13B | USDT 153.31B | |||
4 | $ 2.19 | N/A | $ 129.06B | $ 1.33B | XRP 58.76B | |||
5 | $ 666.03 | N/A | $ 97.26B | $ 597.50M | BNB 145.89M | |||
6 | $ 159.69 | N/A | $ 83.47B | $ 2.54B | SOL 522.41M | |||
7 | $ 1.00 | N/A | $ 62.36B | $ 6.90B | USDC 62.37B | |||
8 | $ 0.196 | N/A | $ 29.30B | $ 810.89M | DOGE 149.51B | |||
9 | $ 0.270 | N/A | $ 25.66B | $ 304.18M | TRX 94.86B | |||
10 | $ 0.696 | N/A | $ 25.16B | $ 345.68M | ADA 36.08B |
1 - 10 from 11
Show rows
10
![]() SharpLink Post-IPO | $ 425.00M 2 Jun | |
![]() Reddio Series A | N/A 31 May | |
![]() Neutral Trade Undisclosed | $ 2.00M 31 May | |
![]() Moonbirds M&A | N/A 30 May | |
![]() Revolving Games Extended Seed | N/A 30 May | |
![]() Winks.Fun Undisclosed | N/A 30 May |
Crypto Fundraising Trend
Total funds raised and total number of funding rounds by month
![]() iLuminaryAI Wallet 4 Jun | $ 300.00K Blockchain Serv... | ![]() Fount |
![]() Soulbound TV 4 Jun | $ 200.00K Social | ![]() StarLaunch |
![]() BlockGuard 5 Jun | $ 1.15M CeFi | ![]() Kommunitas |
![]() Nativ 6 Jun | $ 300.00K NFT | ![]() BinStarter |
![]() Airas 7 Jun | $ 450.00K Blockchain Serv... | ![]() Fount |
![]() Sahara AI 8 Jun | $ 8.50M Blockchain Infr... | ![]() Buidlpad |
IDO/IEO/ICO Monthly Raise
Total raised in USD value and total number of IDO/ICO/IEOs by month
1 | ![]() E Meme | +166% | $ 0.0023 |
2 | ![]() Alon Meme | +161.4% | $ 0.0153 |
3 | ![]() Z Meme | +146.5% | $ 0.00288 |
4 | ![]() GhibliCZ Meme | +135.7% | $ 0.00139 |
5 | ![]() Build On BNB Meme | +109.3% | $ 0.00...953 |
1 | ![]() Loud! Meme | -43% | $ 0.0062 |
2 | ![]() LABUBU Meme | -35.2% | $ 0.0377 |
3 | ![]() DeXe DeFi | -33.8% | $ 9.35 |
4 | ![]() Urmom Meme | -20.9% | $ 0.00094 |
5 | ![]() Zebec Network DeFi | -17.6% | $ 0.00511 |
Trending Coins
Recently Listed